New TShP-0.66 Busbar Current Transformer Range
31 January, 2026
EUROPEAN MANUFACTURERS’ EQUIVALENTS
Included in the State Register of Measuring Instruments of the Republic of Belarus; inclusion in the registers of the Russian Federation, the Republic of Kazakhstan, and the Republic of Uzbekistan is scheduled for 2026.
Busbar
|
Busbar
|
Busbar
|
Busbar
|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
I1 100-1600 A |
l1 125-2500 A |
l1 150-3000 A*
|
l1 200-5000(6000) A |
| l2 5A; 1A | |||
| Accuracy class 0.2S, 0.5S, 0.5, 1.0 | |||
| 1-50 VA | 1-40 VA | 1-50 VA | 1-50 VA |
| Window diameter 52 mm | Window diameter 68 mm | Window diameter 82 mm | Window size 72×122 mm |
| Busbar 60×12,5; 50×10×2 | Busbar 80×12,5×2; 60×16×2; 50×20×2; 10×70 | Busbar 100×12,5×2; 80×12,5×З; 80×15×2; 70×12, 5×3; 70×25×2; 60×25×3; 60×10×4; 12,5×80×2 | Busbar 120×10×4 120×8×5; 120×12,5×4; 100×12,5×4; 100×10×4; 100×8×5 |
| Maximum operating voltage, kV 0,72 | |||
| Dielectric breakdown test voltage, kV 3,0 | |||
| Dimensions W×H×D, mm | |||
| 86,5×110×34 (52) | 108×134×30 (48) | 130×155×45 (63) | 165,3×168,5×42 (60) |





